Luceco Castra Outdoor LED Floodlight With PIR Sensor White 10W 1200lm
- IP65: For Outdoor Use
- Cool White
- 1200lm
- Die-Cast Aluminium Body
- Tempered Glass Lens
- Up to 30,000 Hours Life
- 120° 10m PIR Sensor Range
- Adjustable Dusk-to-Dawn Sensor
- Swivel & Tilt
€20.34
Instruction Manual
Aluminium and glass construction. Floodlight with swivel and tilt mounting arm and adjustable PIR. Pre-wired with a 1m rubber cable. Adjustable time and lux PIR with override function.
| Adjustable | Swivel & Tilt |
| Body Material | Die-Cast Aluminium Body |
| Brand | Luceco |
| CALC – Light Bulb Technology | LED |
| Colour | White |
| Colour Rendering Index | 80 |
| Colour Temperature Description | Cool White |
| Colour Temperature Value | 5000 K |
| Domestic/Commercial Use | Suitable for Domestic & Commercial Use |
| Energy Rating | E |
| Fitting Installation | Wall-Mounted |
| Fixings Supplied | Brackets Supplied |
| Green star | Saving energy at home |
| Green star Claim | A motion sensor is responsible for turning a light on when it senses presence and off when it’s no longer there. This can help reduce your home’s energy consumption. |
| IP Rating | IP65 |
| Indoor/Outdoor Usage | Outdoor |
| Lens/Diffuser Material | Tempered Glass Lens |
| Life Length | 30,000 hours |
| Light Bulb Technology | LED |
| Light Bulb(s) Supplied | Integrated LED |
| Lm | 1200 lm |
| Lm Band | 1001-1500 |
| Manufacturer Guarantee | 2 Year Guarantee |
| Model Name | Castra |
| Model No | LFSP10W150-XD5 |
| Pack Size | 1 |
| Parent Colour | White |
| Pieces in Pack/Case | 1 |
| Power Consumption | 10 W |
| Power Type | Mains-Powered |
| Power Voltage Supply | 220-240 V |
| Product Depth | 145 mm |
| Product Height | 140 mm |
| Product Type | Floodlight |
| Product Width | 120 mm |
| Sensor Angle | 120 ° |
| Sensor Range | 10 m |
| Sensor Type | PIR |
| Smart Compatibility | Not Smart |
| Transformer | Integrated LED Driver |
| Visible Environmental Costs | Included in the price is a contribution to recycling costs of 5¢. |
| kWh Per 1000hr Life | 10 kWh/1000h |





