DeWalt DCH481N-XJ 5.4kg 54V Li-Ion XR FlexVolt Brushless Cordless SDS Max Hammer Drill – Bare
- Drill, Hammer Drill & Chisel
- Max. Impact Energy: 6.1J
- Low Vibration
- Mechanical Clutch
- All-Metal Gearing
- Electronic Brake
- Lock-Off Switch
- Variable Speed
- Brushless Motor
- Does Not Include Battery or Charger
€890.34
This DeWalt DCH481 SDS Max Hammer Drill offers corded performance with an impact energy of 6.1 Joules and 3150 blows per minute. Fitted with an anti-rotation system which detects a loss of control and reacts by instantly cutting the power. Rotation stop mode for chiseling and impact stop mode for rotary only drilling with dry diamond cores.
| Bare Unit Product Type | SDS Drills |
| Battery Chemistry | Li-Ion |
| Battery Technology | XR FlexVolt |
| Brand | DeWalt |
| Brushless | Brushless |
| Capacity Masonry | 40 mm |
| Capacity Steel | 13 mm |
| Capacity Wood | 30 mm |
| Carry Case/Bag Included | Yes |
| Condition | Brand New |
| Condition Description | Unused & in original factory/manufacturer condition. |
| Demolition Hammer Impact Energy | 6.1 J |
| Green star | Saving energy at home |
| Green star Claim | A brushless electronic motor runs more efficiently than brushed types. This can help reduce the tool’s energy consumption. |
| Impact Rate | 3150 bpm |
| Manufacturer Guarantee | 3 Year Manufacturer’s Guarantee (Registration Required, T&Cs Apply) |
| Model No | DCH481N-XJ |
| No Load Speed | 540 rpm |
| No. of Batteries Per Pack | None |
| No. of SDS Drill Functions | 3-Function |
| Overload Protection | Overload Protection |
| Pack Size | 1 |
| Pieces in Pack/Case | 1 |
| Power Supply | Cordless |
| Power Voltage Supply | 54 V |
| Product Length | 502 mm |
| Product Type | SDS Max Hammer Drill |
| Repair Service Action | Should the product require repair please visit a store who will arrange the repair. |
| SDS Drill Product Type | SDS Max |
| Switch Type | Lock-Off Switch |
| Tool Weight without Battery | 5.4 kg |
| Vibration Level | 8.5 m/s² |
| Vibration System | Low Vibration |
| z1 – UK Manufacturer Name | Stanley Black & Decker |
| z2 – UK Manufacturer Postal Address | 270 Bath Road, Slough, Berkshire, SL1 4DX |
| z4 – EU Manufacturer Name | Stanley Black & Decker |
| z5 – EU Manufacturer Postal Address | Black & Decker Strasse, Idstein, 65509, Germany |
| z6 – EU Manufacturer Electronic Address | Support.DEWALT.com, https://www.irwintools.com/submit-request; https://support.blackanddecker.com, support.STANLEYTOOLS.com |





