Nebo 8K Cube Rechargeable LED Area Light 8000lm
- IP54: For Indoor & Outdoor Use
- Adjustable
- 8000lm
- ABS Body
- Drop Impact-Resistant
- 3 Hours Run Time
- 3.5 – 4.5 Hours Charge Time
- Up to 25,000 Hours Life
€561.54
Instruction Manual
Rechargeable, drop-impact resistant LED area light that can be mains or battery-powered. Features high, low and plug in modes that deliver between 4,000 to 8,000 lumens of brightness, with run times of 1.5 hours, 3 hours and continuous respectively. Includes 2-level dimming, carry bag, 360° panoramic illumination and battery indicator. Suitable for trade and domestic applications. Can be fitted to a tripod (not supplied). With a recharge time of 3.5 hours on 220V and 4.5 hours on 110V, it can also be used as an emergency power bank.
| Adjustable | Adjustable |
| Battery Run Time | 3 Hours |
| Beam Angle | 360 ° |
| Body Material | ABS Body |
| Brand | Nebo |
| CALC – Light Bulb Technology | LED |
| Cable Length | 4 m |
| Cable Supplied | Cable Supplied |
| Charge Time | 3.5 – 4.5 Hours |
| Colour | Black |
| Colour Rendering Index | 84 |
| Colour Temperature Description | Cool White |
| Colour Temperature Value | 5700 K |
| Dimmable | Dimmable |
| Domestic/Commercial Use | Suitable for Domestic & Commercial Use |
| Energy Rating | E |
| IP Rating | IP54 |
| Impact Resistant | Drop Impact-Resistant |
| Indoor/Outdoor Usage | Indoor & Outdoor |
| Lens/Diffuser Material | Plastic Diffuser |
| Life Length | 25,000 hours |
| Light Bulb Technology | LED |
| Light Bulb(s) Supplied | Integrated LED |
| Lm | 8000 lm |
| Lm Band | 7501-10,000 |
| Manufacturer Guarantee | 2 Year Guarantee |
| Model Name | 8K Cube |
| Model No | NEB-AREA-03-G |
| Pack Size | 1 |
| Pieces in Pack/Case | 1 |
| Power Type | Mains or Battery-Powered |
| Product Depth | 200 mm |
| Product Height | 250 mm |
| Product Type | Area Light |
| Product Width | 243 mm |
| Protection Class | Class III |
| Rechargeable | Rechargeable |
| Smart Compatibility | Not Smart |
| Switch Type | Thumb On/Off Switch |
| Transformer | Plug & Play Transformer Supplied |
| Visible Environmental Costs | Included in the price is a contribution to recycling costs of 5¢. |
| kWh Per 1000hr Life | 50 kWh/1000h |
| z1 – UK Manufacturer Name | Alliance Consumer Group International |
| z2 – UK Manufacturer Postal Address | Unit 2, The GP Centre Yeoman Road, Ringwood, Hants, BH24 3FF |
| z3 – UK Manufacturer Electronic Address | infoacgi@acgbrands.com |
| z4 – EU Manufacturer Name | Brands 2 Market |
| z5 – EU Manufacturer Postal Address | 17 Rue de Rosheim, 2 James Joyce Street, Strasbourg, 67000, France |
| z6 – EU Manufacturer Electronic Address | infoacgi@acgbrands.com |





