TP-Link Tapo C320WS Mains-Powered White Wireless 1440p Outdoor Square Smart Camera
- Works with – Amazon Alexa – Google Home – iOS App – Android App
- 1440p Resolution
- 30m Night Vision Range
- Dependent on Local WiFi Wireless Range
- 130° Fixed Lens
- 2-Way Audio
- CMOS Sensor
- Internet Connection Required
€82.74
Instruction Manual
Outdoor smart camera with 1440P QHD resolution to deliver more delicate detail. Features sensitive starlight sensor to capture high quality images even in low-light conditions, avoiding loss of detail in the shadows. Built-in siren can be activated to provide an effective deterrent, working with the different motion detection schedules automatically, and 2-way audio allows convenient communication with visitors. Locally stores up to 512GB on a microSD card (not included).
| Brand | TP-Link |
| CCTV Connection Type | Wi-Fi 802.11b/g/n (2.4 GHz) |
| Cable Length | 3 m |
| Camera Colour | White |
| Camera Lens Type | Fixed Lens |
| Camera Resolution | 1440p |
| Camera Shape | Square |
| Camera Use | Stand-Alone Camera |
| Compatibility | iOS & Android |
| Fixings Supplied | Fixings & Fittings Supplied |
| Frame Rate | 15 fps |
| Frequency Band (Smart) | 2.4 GHz |
| IP Rating | IP66 |
| Image Sensor Type | CMOS |
| Indoor/Outdoor Usage | Outdoor |
| Infrared Night Vision Range | 30 m |
| Initial Connection Network | WiFi |
| Internet Connection Required | Cloud Control (Internet Connection Required) |
| Manufacturer Guarantee | 2 Year Guarantee |
| Mobile Alerts | Send Push Notifications to a Smart Device |
| Model Name/No | Tapo C320WS |
| Network Standards | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| Network Standards (Full) | Bluetooth & WiFi |
| No. of Bands | Single-Band |
| Pack Size | 1 |
| Pieces in Pack/Case | 1 |
| Power Type | Mains-Powered |
| Power Voltage Supply | 9 V |
| Product Depth | 103 mm |
| Product Height | 64 mm |
| Product Type | Smart Camera |
| Product Width | 142 mm |
| Recording Modes | Continuous, Motion Detection, Schedule & Alarm |
| Security Camera Product Type | Wi-Fi |
| Smart Compatibility | Smart |
| Smart Hub Requirement | Internet Connection Required |
| Viewing Angle | 130 ° |
| Wireless Range (Max.) | Dependent on Local WiFi |
| Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
| Wireless/Wired | Wireless |
| With Light | No Light |
| Works with Amazon Alexa | Works with Amazon Alexa |
| Works with Android App | Works with Android App |
| Works with Apple HomeKit | Does Not Work with Apple HomeKit |
| Works with Google Home | Works with Google Home |
| Works with Home Assistant | Does Not Work with Home Assistant |
| Works with Homey | Does Not Work with Homey |
| Works with Hubitat | Does Not Work with Hubitat |
| Works with Matter | Does Not Work with Matter |
| Works with Myko | Does Not Work with Myko |
| Works with Samsung SmartThings | Does Not Work with Samsung SmartThings |
| Works with iOS App | Works with iOS App |
| z1 – UK Manufacturer Name | TP-Link UK Ltd |
| z2 – UK Manufacturer Postal Address | Unit 2, 1 Jones Drive, Greenham Business Park, Thatcham, RG19 6AE |
| z3 – UK Manufacturer Electronic Address | support.uk@tp-link.com |
| z4 – EU Manufacturer Name | Deutschland GmbH |
| z5 – EU Manufacturer Postal Address | Am Trippelsberg 100, Düsseldorf, 40589, Germany |
| z6 – EU Manufacturer Electronic Address | support.ie@tp-link.com |





