TP-Link Tapo B22 GLS LED Smart Light Bulb 8.3W 806lm
- Works with – Amazon Alexa – Google Home – iOS App – Android App
- Warm White
- Dimmable Via App
- 806lm
- Up to 15,000 Hours Life
- Internet Connection Required
€18.54
Instruction Manual
Smart bulb features sunrise and sunset modes, allowing the light to activate automatically according to the time zone. User can set the brightness and create a regular schedule to turn on/off. Works with Amazon Alexa and Google Assistant for hands-free, voice-activated use.
| Brand | TP-Link |
| CALC – Light Bulb Technology | LED |
| Cap Fitting Type | B22 |
| Colour Rendering Index | 80 |
| Colour Temperature Description | Warm White |
| Colour Temperature Value | 2700 K |
| Dimmable | Dimmable Via App |
| Energy Rating | F |
| Frequency Band (Smart) | 2.4 GHz |
| Initial Connection Network | WiFi |
| Internet Connection Required | Cloud Control (Internet Connection Required) |
| Life Length | 15,000 hours |
| Light Bulb Technology | LED |
| Light Bulb Type | GLS |
| Lm | 806 lm |
| Lm Band | 801-1000 |
| Manufacturer Guarantee | 2 Year Guarantee |
| Model Name | Tapo |
| Model No | L510B |
| Network Standards | 2.4 Ghz |
| Network Standards (Full) | Bluetooth & WiFi |
| No. of Bands | Single-Band |
| Pack Size | 1 |
| Pieces in Pack/Case | 1 |
| Power Consumption | 8.3 W |
| Power Consumption (Band) | 7 – 13W |
| Power Type | Mains-Powered |
| Power Voltage Supply | 220-240 V |
| Product Type | Smart Light Bulb |
| Smart Compatibility | Smart |
| Smart Hub Requirement | Internet Connection Required |
| Visible Environmental Costs | Included in the price is a contribution to recycling costs of 5¢. |
| Wireless Range (Max.) | Dependent on Local WiFi |
| Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
| Works with Amazon Alexa | Works with Amazon Alexa |
| Works with Android App | Works with Android App |
| Works with Apple HomeKit | Does Not Work with Apple HomeKit |
| Works with Google Home | Works with Google Home |
| Works with Home Assistant | Does Not Work with Home Assistant |
| Works with Homey | Does Not Work with Homey |
| Works with Hubitat | Does Not Work with Hubitat |
| Works with Matter | Does Not Work with Matter |
| Works with Myko | Does Not Work with Myko |
| Works with Samsung SmartThings | Does Not Work with Samsung SmartThings |
| Works with iOS App | Works with iOS App |
| kWh Per 1000hr Life | 9 kWh/1000h |
| z1 – UK Manufacturer Name | TP-Link UK Ltd |
| z2 – UK Manufacturer Postal Address | Unit 2, 1 Jones Drive, Greenham Business Park, Thatcham, RG19 6AE |
| z3 – UK Manufacturer Electronic Address | support.uk@tp-link.com |
| z4 – EU Manufacturer Name | Deutschland GmbH |
| z5 – EU Manufacturer Postal Address | Am Trippelsberg 100, Düsseldorf, 40589, Germany |
| z6 – EU Manufacturer Electronic Address | support.ie@tp-link.com |





